<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Research Highlights]]></title>
			<link>http://jcp.aip.org/feed/cmlink/1.2117?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Wed, 4 Nov 2009 12:04:22 -0500</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[The stiffness of a fully stretched polyethylene chain: A Raman jet spectroscopy extrapolation]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/the_stiffness_of_a_fully_stretched_polyethylene_chain_a_raman_jet_spectroscopy_extrapolation?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.239492</guid>
	     	<pubDate>Wed, 4 Nov 2009 12:04:22 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Observation of buried water molecules in phospholipid membranes by surface sum-frequency generation ]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/1.239489?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.239489</guid>
	     	<pubDate>Wed, 4 Nov 2009 11:49:08 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Direct visualization of the H&ndashXe bond in xenon hydrides: Xenon isotopic shift in the IR spectra]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/direct_visualization_of_the_h_ndashxe_bond_in_xenon_hydrides_xenon_isotopic_shift_in_the_ir_spectra?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.237937</guid>
	     	<pubDate>Thu, 29 Oct 2009 15:39:28 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Three-dimensional electronic spectroscopy of excitons in GaAs quantum wells]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/three-dimensional_electronic_spectroscopy_of_excitons_in_gaas_quantum_wells?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.237935</guid>
	     	<pubDate>Thu, 29 Oct 2009 15:32:37 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Water structure, dynamics, and vibrational spectroscopy in sodium bromide solutions]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/water_structure_dynamics_and_vibrational_spectroscopy_in_sodium_bromide_solutions?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.237933</guid>
	     	<pubDate>Thu, 29 Oct 2009 15:25:54 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Low temperature photoelectron spectra of water cluster anions]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/low_temperature_photoelectron_spectra_of_water_cluster_anions?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.237931</guid>
	     	<pubDate>Thu, 29 Oct 2009 15:15:28 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Cavity ring-down ellipsometry]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/cavity_ring-down_ellipsometry?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.237929</guid>
	     	<pubDate>Thu, 29 Oct 2009 15:05:09 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Protein dynamics from single-molecule fluorescence intensity correlation functions]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/protein_dynamics_from_single-molecule_fluorescence_intensity_correlation_functions?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.232873</guid>
	     	<pubDate>Fri, 9 Oct 2009 10:05:04 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Collisional depolarization of NO(A) by He and Ar studied by quantum beat spectroscopy]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/collisional_depolarization_of_no_a_by_he_and_ar_studied_by_quantum_beat_spectroscopy?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.232868</guid>
	     	<pubDate>Fri, 9 Oct 2009 09:54:07 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Casimir chemistry]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/casimir_chemistry?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.232866</guid>
	     	<pubDate>Fri, 9 Oct 2009 09:22:45 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Ultrafast H2 and D2 rotational Raman responses in near critical CO2: An experimental and theoretical]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/ultrafast_h2_and_d2_rotational_raman_responses_in_near_critical_co2_an_experimental_and_theoretical?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.4114</guid>
	     	<pubDate>Mon, 31 Aug 2009 14:20:28 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Photoelectron spectroscopy of small IBr−(CO2)n (n=0–3) cluster anions]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/photoelectron_spectroscopy_of_small_ibr_co2_n_n_0_3_cluster_anions?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.4113</guid>
	     	<pubDate>Mon, 31 Aug 2009 14:16:38 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Tunneling transport and spectroscopy in carbon nanotube quantum dots]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/1.2046?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2046</guid>
	     	<pubDate>Thu, 13 Aug 2009 15:09:00 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Vibrational mode specific bond dissociation in a single molecule  ]]></title>
     			     		     	   <link>http://jcp.aip.org/jcp/vibrational_mode_specific_bond_dissociation_in_a_single_molecule?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2036</guid>
	     	<pubDate>Thu, 13 Aug 2009 15:09:00 -0400</pubDate>
	     </item>
	   	   </channel>
      </rss>
